Colombia
The data presented is a selection of current statistical information available from existing sources. The Hub will both generate new data and publish reports and analysis based on the Women’s Rights After War’s work in Colombia.
Law | Mechanism | Description |
---|---|---|
Law no. 1475 (Article 28) (2011) | Legislative | At least 30% of candidates of each gender must be included on the electoral list of political parties for collective popular elected bodies. |
Art. 17 (6) of Electoral Law 1475 (2011) | Legislative | 5% of the total state funding for the political parties will be equally distributed to political parties and movements in proportion to the number of women representatives elected from their lists into publicly elected offices. |
C-490 de 2011 | Judicial Reform | Political quotas are reparations and compensations to women. |
Art. 20, LA No. 02: (Check and Balance Reform) | Constitutional Reform | Stipulates parity on list of candidates in collective popular elected bodies. |
Law | Mechanism | Description |
---|---|---|
No. 975: Justice and Peace Law (2005) | Legislative | Provides reporting mechanisms for victims of sexual violence in conflict. Special measures for the protection of the safety, private life and intimacy of victims and witnesses. Victims have to provide details not to the authorities but to the officials (lawyer- psychologist or public defender). |
Auto 092: Public policy on protection of women and its family members as victims of the armed conflict. (2008) | Judicial | Orders the implementation of 13 different programs for girls, adolescents and women victims of displacement. |
No. 1408: Displacement Law (2010) | Legislative | Creates the Victims Unit. Differential approaches (gender, ethnic, so on to displacement). |
No. 1448: Victims Law (2011) | Legislative | Provides for attention, assistance, and reparation for victims of the armed conflict. Establishes a set of individual and collective judicial, administrative, social and economic measures for the benefit of the victims as transitional justice. |
Law | Mechanism | Description |
---|---|---|
C-075 (2007) | Judicial | Patrimonial effects of unions are extended to same-sex couples. |
No. 1232 (2008) | Legislative | Financial support to female head of household. Reforms Legislature 82/1993 for supporting female head of household. Defines female head of household and provides assistance for them to access housing. |
T-946 (2008) | Judicial | Elimination of institutional barriers for access to abortion. The only requirement to have access to the proceure is the formal complaint of the women. |
C-683 (2015) | Judicial | Provides the right for same-sex couples to adopt children. |
Law | Mechanism | Description |
---|---|---|
No. 1448: Victims and Land Restitution Law (2011) | Legislative | Victims and Land Restitution Law. Includes a woman’s right to live free from violence and psychosocial care to survivors of sexual violence, and mandatory court representation for women survivors; recognises privileges for women on land restitution. Has a distinctly gendered perspective encouraged by UN Women; 25 articles deal with gender issues. Unfortunately, gendered provisions have reportedly been the least implemented. |
Conpes 3850: Colombian Peace Fund. (2015) | Executive | Establishes a fund for the Colombian peace process. |
C-659 (2016) | Judicial | Non discrimination on voluntary military service for women. |
No. 893: PDET regulation (2017) | Executive | Mandatory gender focus in this socioeconomic programs in territories affected by conflict toward the Territorially Focused Development Plans (PDET). |
Law | Mechanism | Description |
---|---|---|
Convention on the Elimination of All Forms of Discrimination Against Women (CEDAW) (Ratified in 1981) | Legislative | An international treaty to promote and monitor women’s rights and their equality to men. |
No.1182 (1999) | Executive Decree | Transformation of the National Direction for Women’s Equality into High Presidential Commission for Women’s Equality. |
Conpes 161: National Policy for Gender Equality (2013) | Legislative | Creates the National Commission for Gender Equality |
No. 1753: National Development Plan. 2014-2018: “Todos por un nuevo país”. Gender perspective (2015) | Executive | Includes a provision to establish an Office of Rural Women, tasked with the responsibility of conducting an assessment of the National Policy on Gender Equality for Women, and the Public Policy for Risk Prevention, Protection, and Guarantee of the Rights of Women Victims of Armed Conflict. |
Type of mechanism | Mechanism | Policies/Laws |
---|---|---|
Institutional Reform | Legislative | Comprehensive System of Truth, Justice, Reparation and Non-Recurrence. Emphasis on restorative and reparative measures such as facilitating testimonies and reparations from perpetrators and focusing on women and ethnic minorities rather than traditional punishments such as jail time. |
Criminal Justice Reform | Legislative | Law 975, or the Justice and Peace Law (2005). To facilitate the reintegration of former combatants into civilian life. It reduced prison sentences in exchange for full confessions and contributions to reparations for victims and national peace. |
Truth-Memory-Reconciliation | Legislative | Law 1448, the Victims’ Law (2011): truth-seeking mechanisms and land restitution procedures for victims of the armed conflict. The government created new institutions to implement these programs, namely the Victims’ Unit, the Land Restitution Unit, and the National Center for Historical Memory. While the National Center for Reparation and Reconciliation and its National History Group set the groundwork for future truth-seeking and memory efforts. |
Reparations | Legislative | Victims and Land Restitution Law (2011). Programme includes both individual and collective reparations and served a broader number of victims than any other reparations programme. |
